Fórmula 1 :
Campeonato de pilotos:
Drivers' Championship
| Pos. | Driver | Points |
|---|---|---|
| 1. | Sebastian VettelRed Bull | 89 |
| 2. | Kimi RäikkönenLotus | 85 |
| 3. | Fernando AlonsoFerrari | 72 |
| 4. | Lewis HamiltonMercedes | 50 |
| 5. | Felipe MassaFerrari | 45 |
| 6. | Mark WebberRed Bull | 42 |
| 7. | Romain GrosjeanLotus | 26 |
| 8. | Paul di RestaForce India | 26 |
| 9. | Nico RosbergMercedes | 22 |
| 10. | Jenson ButtonMcLaren | 17 |
| 11. | Sergio PerezMcLaren | 12 |
| 12. | Daniel RicciardoToro Rosso | 7 |
| 13. | Adrian SutilForce India | 6 |
| 14. | Nico HülkenbergSauber | 5 |
| 15. | Jean-Eric VergneToro Rosso | 1 |
| 16. | Esteban GutiérrezSauber | 0 |
| 17. | Valtteri BottasWilliams | 0 |
| 18. | Pastor MaldonadoWilliams | 0 |
| 19. | Jules BianchiMarussia | 0 |
| 20. | Charles PicCaterham | 0 |
| 21. | Giedo van der GardeCaterham | 0 |
| 22. | Max ChiltonMarussia | 0 |
Constructors' Championship
| Pos. | Team | Points |
|---|---|---|
| 1. | Infiniti Red Bull Racing | 131 |
| 2. | Scuderia Ferrari | 117 |
| 3. | Lotus F1 Team | 111 |
| 4. | Mercedes AMG Petronas | 72 |
| 5. | Sahara Force India | 32 |
| 6. | Vodafone McLaren Mercedes | 29 |
| 7. | Scuderia Toro Rosso | 8 |
| 8. | Sauber F1 Team | 5 |
| 9. | Williams F1 Team | 0 |
| 10. | Marussia Racing | 0 |
| 11. | Caterham F1 Team | 0 |
Drivers' Championship
| Pos. | Driver | Points |
|---|---|---|
| 1. | Yvan MullerRML | 198 |
| 2. | Gabriele TarquiniHonda Racing | 118 |
| 3. | James NashBamboo | 108 |
| 4. | Michel NykjaerNIKA | 96 |
| 5. | Robert HuffAll-Inkl.com | 77 |
| 6. | Tom ChiltonRML | 77 |
| 7. | Alex MacDowallBamboo | 73 |
| 8. | Tom CoronelROAL | 66 |
| 9. | Norbert MicheliszZengo | 63 |
| 10. | Tiago MonteiroHonda Racing | 60 |
| 11. | Pepe OriolaTuenti | 55 |
| 12. | Mehdi BennaniProteam | 43 |
| 13. | Marc BassengAll-Inkl.com | 28 |
| 14. | Fredy BarthWiechers | 9 |
| 15. | Franz EngstlerEngstler | 4 |
| 16. | Darryl O'YoungROAL | 4 |
| 17. | James ThompsonLada | 3 |
| 18. | Stefano d' AstePB | 2 |
| 19. | Charles NgEngstler | 1 |
| 20. | Fernando MonjeCampos | 0 |
| 21. | Jean-Philippe DayrautAnome | 0 |
| 22. | Hugo ValenteCampos | 0 |
| 23. | Mikhail KozlovskiyLada | 0 |
| 24. | Rene MunnichAll-Inkl.com | 0 |
| 25. | Tom BoardmanSpecial Tuning | 0 |
| 26. | Aleksei DudukaloLada | 0 |
| Pos. | Driver | Points |
|---|---|---|
| 1. | Mike RockenfellerTeam Phoenix | 29 |
| 2. | Bruno SpenglerTeam Schnitzer | 28 |
| 3. | Augusto FarfusTeam RBM | 25 |
| 4. | Gary PaffettHWA | 20 |
| 5. | Christian VietorisHWA | 19 |
| 6. | Dirk WernerTeam Schnitzer | 18 |
| 7. | Joey HandTeam RBM | 16 |
| 8. | Robert WickensHWA | 15 |
| 9. | Marco WittmannTeam MTEK | 14 |
| 10. | Timo ScheiderTeam Abt | 10 |
| 11. | Mattias EkströmAbt Sportsline | 6 |
| 12. | Pascal WehrleinMücke | 1 |
| 13. | Roberto MerhiHWA | 1 |
| 14. | Miguel MolinaTeam Phoenix | 0 |
| 15. | Daniel JuncadellaMücke | 0 |
| 16. | Martin TomczykTeam RMG | 0 |
| 17. | Jamie GreenAbt Sportsline | 0 |
| 18. | Timo GlockTeam MTEK | 0 |
| 19. | Filipe AlbuquerqueTeam Rosberg | 0 |
| 20. | Andy PriaulxTeam RMG | 0 |
| 21. | Adrien TambayTeam Abt | 0 |
| 22. | Edoardo MortaraTeam Rosberg | 0 |
| Position | Team | Manufacturer | Points | ||||||||||
| 1 | BMW-Team-Schnitzer Bruno Spengler / Dirk Werner | 46 | 28 | 18 | |||||||||
| 2 | BMW-Team-RBM Joey Hand / Augusto Farfus | 41 | 31 | 10 | |||||||||
| 3 | STIHL / AMG Mercedes Christian Vietoris / Robert Wickens | 34 | 15 | 19 | |||||||||
| 4 | Audi Sport Team Phoenix Mike Rockenfeller / Miguel Molina | 29 | 4 | 25 | |||||||||
| 5 | EURONICS / THOMAS SABO Mercedes AMG Gary Paffett / Roberto Merhi | 21 | 13 | 8 | |||||||||
| 6 | BMW Team MTEK Timo Glock / Marco Wittmann | 14 | 2 | 12 | |||||||||
| 7 | Audi Sport Team Abt Timo Scheider / Adrien Tambay | 10 | 8 | 2 | |||||||||
| 8 | Audi Sport Team Abt Sportsline Mattias Ekström / Jamie Green | 6 | 6 | ||||||||||
| 9 | stern / AMG Mercedes Daniel Juncadella / Pascal Wehrlein | 1 | 1 |
Campeonato de Marcas:
| Position | Manufacturer | Points | ||||||||||||
| 1 | BMW | 101 | 61 | 40 | - | - | - | - | - | - | - | - | ||
| 2 | Mercedes-Benz | 56 | 28 | 28 | - | - | - | - | - | - | - | - | ||
| 3 | Audi | 45 | 12 | 33 | - | - | - | - | - | - | - | - |
| Pos. | Points | |
|---|---|---|
| 1. | Dani PedrosaRepsol Honda | 83 |
| 2. | Marc MarquezRepsol Honda | 77 |
| 3. | Jorge LorenzoYamaha | 66 |
| 4. | Cal CrutchlowTech 3 | 55 |
| 5. | Valentino RossiYamaha | 47 |
| 6. | Andrea DoviziosoDucati | 39 |
| 7. | Álvaro BautistaGresini | 38 |
| 8. | Nicky HaydenDucati | 35 |
| 9. | Aleix EspargaroAspar | 20 |
| 10. | Andrea IannonePramac | 18 |
| 11. | Stefan BradlLCR Honda | 17 |
| 12. | Bradley SmithTech 3 | 17 |
| 13. | Michele PirroDucati | 13 |
| 14. | Ben SpiesPramac | 9 |
| 15. | Hector BarberaBlusens | 7 |
| 16. | Randy de PunietAspar | 6 |
| 17. | Danilo PetrucciIoda | 4 |
| 18. | Michael LavertyPaul Bird | 3 |
| 19. | Yonni HernandezPaul Bird | 3 |
| 20. | Colin EdwardsForward | 1 |
| 21. | Hiroshi AoyamaBlusens | 1 |
| 22. | Karel AbrahamCardion AB | 1 |
| 23. | Claudio CortiForward | 0 |
| 24. | Bryan StaringGresini | 0 |
| 25. | Lukas PesekIoda | 0 |
| 26. | Blake YoungAttack Perform. | 0 |
| Pos. | Points | |
|---|---|---|
| 1. | Maverick VinalesJHK | 90 |
| 2. | Luis SalomAjo | 77 |
| 3. | Alex RinsGalicia | 61 |
| 4. | Jonas FolgerMapfre Aspar | 53 |
| 5. | Brad BinderAmbrogio | 32 |
| 6. | Zulfahmi KhairuddinAjo | 28 |
| 7. | Jakub KornfeilRW | 27 |
| 8. | Alex MarquezGalicia | 24 |
| 9. | Alexis MasbouOngeatta | 23 |
| 10. | Miguel OliveiraMahindra | 20 |
| 11. | Arthur SissisAjo | 19 |
| 12. | Niklas AjoAvant Tecno | 18 |
| 13. | Romano FenatiItalia FMI | 17 |
| 14. | Efren VazquezMahindra | 16 |
| 15. | Jack MillerGermany | 14 |
| 16. | Danny WebbAmbrogio | 13 |
| 17. | John McPheeGermany | 10 |
| 18. | Isaac VinalesOngeatta | 9 |
| 19. | Jasper IwemaRW | 5 |
| 20. | Alessandro TonucciCarreta | 2 |
| 21. | Livio LoiMarc VDS | 1 |
| 22. | Philipp OettlTT Motion | 1 |
| 23. | Juan Francisco GuevaraCIP | 0 |
| 24. | Matteo FerrariOngeatta | 0 |
| 25. | Toni FinsterbuschKiefer | 0 |
| 26. | Ana CarrascoJHK | 0 |
| 27. | Eric GranadoMapfre Aspar | 0 |
| 28. | Francesco BagnaiaItalia FMI | 0 |
| 29. | Lorenzo BaldassarriGresini | 0 |
| 30. | Alan TecherCIP | 0 |
| 31. | Hyuga WatanabeCarreta | 0 |
| 32. | Kevin HanusThomas Sabo GP | 0 |
| 33. | Jorge NavarroMIR | 0 |
| 34. | Christophe ArcieroARC | 0 |
| 35. | Jules DaniloMarc VDS | 0 |
| 36. | Niccolo AntonelliGresini | 0 |
| 37. | Florian AltKiefer | 0 |
WSR:
| Pos. | Driver | Points |
|---|---|---|
| 1. | Kevin MagnussenDAMS | 63 |
| 2. | Stoffel VandoorneFortec | 59 |
| 3. | Arthur PicAV Formula | 35 |
| 4. | Antonio Felix da CostaCaterham Arden | 31 |
| 5. | Will StevensStrakka | 30 |
| 6. | Sergey SirotkinISR | 30 |
| 7. | Nigel MelkerTech 1 | 26 |
| 8. | Carlos HuertasCarlin | 25 |
| 9. | Christopher ZanellaISR | 25 |
| 10. | Nico MüllerDraco | 20 |
| 11. | Norman NatoDAMS | 19 |
| 12. | Oliver WebbFortec | 14 |
| 13. | Jazeman JaafarCarlin | 6 |
| 14. | Pietro FantinCaterham Arden | 6 |
| 15. | Mihai MarinescuZeta | 5 |
| 16. | Andre NegraoDraco | 4 |
| 17. | Marco SorensenLotus | 3 |
| 18. | Matias LaineStrakka | 2 |
| 19. | Mikhail AleshinTech 1 | 1 |
| 20. | Zoël AmbergPons Racing | 0 |
| 21. | Nikolai MartsenkoPons Racing | 0 |
| 22. | Marlon StockingerLotus | 0 |
| 23. | Yann CunhaAV Formula | 0 |
| 24. | Lucas ForestiComtec | 0 |
| 25. | Daniil MoveComtec | 0 |
| 26. | Emmanuel PigetZeta | 0 |
| 27. | Matheo TuscherZeta | 0 |
Sem comentários:
Enviar um comentário