Fórmula 1:
Pos. | Driver | Points |
---|---|---|
1. | Sebastian VettelRed Bull | 197 |
2. | Fernando AlonsoFerrari | 151 |
3. | Lewis HamiltonMercedes | 139 |
4. | Kimi RäikkönenLotus | 134 |
5. | Mark WebberRed Bull | 115 |
6. | Nico RosbergMercedes | 96 |
7. | Felipe MassaFerrari | 67 |
8. | Romain GrosjeanLotus | 53 |
9. | Jenson ButtonMcLaren | 47 |
10. | Paul di RestaForce India | 36 |
11. | Adrian SutilForce India | 25 |
12. | Sergio PerezMcLaren | 18 |
13. | Jean-Eric VergneToro Rosso | 13 |
14. | Daniel RicciardoToro Rosso | 12 |
15. | Nico HülkenbergSauber | 7 |
16. | Pastor MaldonadoWilliams | 1 |
17. | Valtteri BottasWilliams | 0 |
18. | Esteban GutiérrezSauber | 0 |
19. | Jules BianchiMarussia | 0 |
20. | Charles PicCaterham | 0 |
21. | Giedo van der GardeCaterham | 0 |
22. | Max ChiltonMarussia | 0 |
Campeonato de Construtores:
Pos. | Team | Points |
---|---|---|
1. | Red Bull | 312 |
2. | Mercedes Grand Prix | 235 |
3. | Ferrari | 218 |
4. | Lotus Renault | 187 |
5. | McLaren | 65 |
6. | Force India F1 | 61 |
7. | Scuderia Toro Rosso | 25 |
8. | Sauber | 7 |
9. | Williams | 1 |
10. | Marussia | 0 |
11. | Caterham | 0 |
WRC:
Campeonato de construtores:
MotoGP:
Pos. | Points | |
---|---|---|
1. | Marc MarquezRepsol Honda | 213 |
2. | Dani PedrosaRepsol Honda | 187 |
3. | Jorge LorenzoYamaha | 169 |
4. | Valentino RossiYamaha | 143 |
5. | Cal CrutchlowTech 3 | 127 |
6. | Stefan BradlLCR Honda | 103 |
7. | Andrea DoviziosoDucati | 96 |
8. | Álvaro BautistaGresini | 92 |
9. | Nicky HaydenDucati | 80 |
10. | Aleix EspargaroAspar | 62 |
11. | Bradley SmithTech 3 | 59 |
12. | Michele PirroDucati | 40 |
13. | Andrea IannonePramac | 36 |
14. | Colin EdwardsForward | 25 |
15. | Hector BarberaBlusens | 24 |
16. | Danilo PetrucciIoda | 21 |
17. | Randy de PunietAspar | 20 |
18. | Ben SpiesPramac | 9 |
19. | Claudio CortiForward | 7 |
20. | Yonni HernandezPaul Bird | 7 |
21. | Alex de AngelisPramac | 5 |
22. | Karel AbrahamCardion AB | 5 |
23. | Hiroshi AoyamaBlusens | 4 |
24. | Michael LavertyPaul Bird | 3 |
25. | Bryan StaringGresini | 2 |
26. | Javier del AmorBlusens | 1 |
27. | Lukas PesekIoda | 0 |
28. | Blake YoungAttack Perform. | 0 |
29. | Martin BauerRemus | 0 |
30. | Ivan SilvaBlusens | 0 |
Moto2:
Moto3:
Fontes:
www.gpupdate.net
www.wrc.com
Pedro Mendes
Sem comentários:
Enviar um comentário